チンプーン工業株式会社
お問い合わせ
サイトマップ
Back to List
損益計算書 2009Q3 2009-09-30

(Unit: Taiwan Dollars in thousands)

Accounting Title
2009/09/30
2008/09/30
Amount
%
Amount
%
   Sales 8,487,906.00 101.18 9,866,285.00 100.70  
   Sales returns 8,661.00 0.10 23,383.00 0.23  
   Sales discounts and allowances 90,718.00 1.08 46,172.00 0.47  
   Sales 8,388,527.00 100.00 9,796,730.00 100.00  
   Operating income 8,388,527.00 100.00 9,796,730.00 100.00  
   Cost of sales 6,953,393.00 82.89 8,439,969.00 86.15  
   Operating costs 6,953,393.00 82.89 8,439,969.00 86.15  
   Gross profit (loss) from operations 1,435,134.00 17.10 1,356,761.00 13.84  
   Selling expense 402,500.00 4.79 559,862.00 5.71  
   General and administrative expenses 202,371.00 2.41 249,201.00 2.54  
   Research and development expenses 69,401.00 0.82 99,461.00 1.01  
   Operating expenses 674,272.00 8.03 908,524.00 9.27  
   Operating income (loss) 760,862.00 9.07 448,237.00 4.57  
 Non-Operating Income          
   Interest income 11,217.00 0.13 17,836.00 0.18  
   Inome from long-term equity investments under the equity method 2,791.00 0.03 10,790.00 0.11  
   Dividends 432.00 0.00 2,738.00 0.02  
   Investment income 3,223.00 0.03 13,528.00 0.13  
   Gains on disposal of fixed assets 70.00 0.00 258.00 0.00  
   Gains on sale of investments 4,893.00 0.05 43,868.00 0.44  
   Foreign exchange gains 0.00 0.00 119,244.00 1.21  
   Income from counter-party default 18,145.00 0.21 48,349.00 0.49  
   Rent income 640.00 0.00 0.00 0.00  
   Revaluation gain on financial assets 2,423.00 0.02 0.00 0.00  
   Miscellaneous income 84,737.00 1.01 143,483.00 1.46  
   Non-operating revenues and gains 125,348.00 1.49 386,566.00 3.94  
 Non-Operating Expenses          
   Interest expense 60,597.00 0.72 76,480.00 0.78  
   Losses from long-term equity investments under the equity method 0.00 0.00 0.00 0.00  
   Investment loss 0.00 0.00 0.00 0.00  
   Loss on disposal of fixed assets 733.00 0.00 9,444.00 0.09  
   Foreign exchange losses 26,431.00 0.31 0.00 0.00  
   Revaluation loss on financial liabilities 0.00 0.00 8,978.00 0.09  
   Miscellaneous disbursements 1,479.00 0.01 2,271.00 0.02  
   Non-operating expenses and losses 89,240.00 1.06 97,173.00 0.99  
   Income from continuing operations before income tax 796,970.00 9.50 737,630.00 7.52  
   Income tax expense (benefit) 116,200.00 1.38 175,904.00 1.79  
   Income from continuing operations 680,770.00 8.11 561,726.00 5.73  
   Cumulative effect of changes in accounting principle 0.00 0.00 0.00 0.00  
   Consolidated net income attributable to parent company 680,770.00 8.11 561,726.00 5.73  
   Minority interest income 0.00 0.00 0.00 0.00  
   Consolidated net income 680,770.00 8.11 561,726.00 5.73  
 Primary Earnings per Share          
   Primary earnings per share 1.71 0.00 1.37 0.00  
 Diluted earnings per share          
   Diluted earnings per share 1.70 0.00 1.37 0.00  

Back to List
 
チンプーンについて 製品・技術情報 プレスリリース 投資家情報 English 中文版
Copyright © CHIN-POON INDUSTRIAL CO., LTD. All rights reserved. Designed by CREATOP